|  |  |  | 
  
    
  
  
    | Pay for 1 year ( 12 months ) | RM 599 | RM 1899 | 
  
    | One-Time Setup Fee | RM 400 | RM 600 | 
  
    | Free Domain Include | com / net / org / info / biz Free* For 1 year subscription
 | 
  
    | Total for  1st Year | RM 999.00 | RM 2499.00 | 
  
    | Subsequence Year | RM 599 | RM 1899 | 
  
    |  |  |  | 
  
    |  | 
  
    | Pay for 2 years ( 24 months ) | RM 1198 | RM 3798 | 
  
    | One-Time Setup Fee | RM 400 | RM 600 | 
  
    | Free Domain Include | com / net / org / info / biz Free* For 1 year subscription
 | 
  
    | Payment Gateway  | 50% discount! | FREE   * | 
  
    | Total for 1st Year | RM 1598.00 | RM 4398.00 | 
  
    | Subsequence Every 2 Year | RM 1198 | RM 3798 | 
  
    |  |  |  | 
  
    |  | 
   
    | System Features | 
  
    
  
  
    | Web Space (GB) | 10 | 10 | 
  
    | Bandwidth (GB) | 20 | 20 | 
  
    | Email Account | Unlimited | Unlimited | 
  
    |  |  |  | 
  
    
  
  
    | Microsoft Access |  |  | 
  
    | Microsoft SQL Server |  |  | 
  
    | MySQL |  |  | 
  
    |  |  |  | 
  
    
  
  
    | Unlimited products |  |  | 
  
    | Unlimited categories |  |  | 
  
    | Inventory products |  |  | 
  
    | Dependent products |  |  | 
  
    | Product features |  |  | 
  
    | Kit configuration |  |  | 
  
    | Donations |  |  | 
  
    | Catalog mode |  |  | 
  
    | Customer-based products and pricing |  |  | 
  
    | Customer discounts |  |  | 
  
    | Quantity-based pricing |  |  | 
  
    | Dual currency |  |  | 
  
    | Service payments |  |  | 
  
    | Associate product to suppliers |  |  | 
  
    |  |  |  | 
  
    
  
  
    | Digital delivery/online downloads |  |  | 
  
    |  |  |  | 
  
    
  
  
    | Minimum/maximum order |  |  | 
  
    | Multiple Delivery address |  |  | 
  
    | Paypal Standard integration |  |  | 
  
    | Customizable shipping calculations |  |  | 
  
    | UPS, USPS and other shipping calculations |  |  | 
  
    | Order notification emails |  |  | 
  
    | Order notification to suppliers and affiliates |  |  | 
  
    | Multiple mailing on order completion |  |  | 
  
    |  |  |  | 
  
    
  
  
    | Cross-selling products |  |  | 
  
    | Buy one get one free |  |  | 
  
    | Dynamic head tags - title, description and keywords |  |  | 
  
    | Generate static HTML from database |  |  | 
  
    | Gift certificates |  |  | 
  
    | Discount coupons |  |  | 
  
    | Affiliate system |  |  | 
  
    |  |  |  | 
  
    
  
  
    | Contact form |  |  | 
  
    | Search facility |  |  | 
  
    | Customizable search fields |  |  | 
  
    | Search term recording |  |  | 
  
    | Order history |  |  | 
  
    | Tell a friend |  |  | 
  
    | Make an offer |  |  | 
  
    | Ask a question |  |  | 
  
    | Saving and restoring carts |  |  | 
  
    | Wish lists |  |  | 
  
    | Order tracking |  |  | 
  
    | Return Merchandise Authorization (RMA) |  |  | 
  
    | Product reviews |  |  | 
  
    | SMS/TXT support |  |  | 
  
    |  |  |  | 
  
    
  
  
    | Browser administration |  |  | 
  
    | Content management system |  |  | 
  
    | Exclude products from tax |  |  | 
  
    | Tax by state, country, product |  |  | 
  
    | EU VAT handling |  |  | 
  
    | Stock control |  |  | 
  
    | Stock report |  |  | 
  
    | Bulk stock updates |  |  | 
  
    | Dynamic Image Display/Swap |  |  | 
  
    | Image / Data file upload |  |  | 
  
    | Data import/export |  |  | 
  
    | Image Asset Manager |  |  | 
  
    |  |  |  | 
  
    
  
  
    | Breadcrumbs |  |  | 
  
    | Template based formatting |  |  | 
  
    | Integrates with existing site |  |  | 
  
    | Random home page product display |  |  | 
  
    | Automated extended description |  |  | 
  
    | Top sellers |  |  | 
  
    | Featured products |  |  | 
  
    | Also bought function |  |  | 
  
    | Product comparison |  |  | 
  
    | Branded affiliate look and feel |  |  | 
  
    |  |  |  | 
  
    
  
  
    | SSL support |  |  | 
  
    | Shared SSL support |  |  | 
  
    | IP to country hacker check |  |  | 
  
    | Anti-hacker checking |  |  | 
  
    | IP address admin restriction |  |  | 
  
    | Block users and countries |  |  | 
  
    | Customizable user permissions |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    
  
  
    | PIN numbers |  |  | 
  
    | Gift registry |  |  | 
  
    | Recurring billing |  |  | 
  
    | Points rewards |  |  | 
  
    | SEO URL Manager |  |  | 
  
    |  | RM 850 | RM 1900 | 
  
    |  |  |  | 
  
    | 
        Included                             Excluded                             Optional- available for add-on Terms & ConditionsPrices do not include SSL.
 Web Hosting & Domain name are included.
 FREE Domain Offer is restricted to .com / net / org / info / biz new domain registration only. For existing domain name, you need to do a Domain Transfer to Antiff Tech Solutions.
 IPAY88 payment gateway offer only available for 24 months billing cycle
 All Prices are quoted in Ringgit Malaysia.
 For enquiries, please contact us.
 
 |