| Standard Features: | 
        
            | Domain Features  | 
        
            | Unlimited Sub Domains | Support Country Domains | 
        
            | Access with and without "www" | Support International Domains | 
        
            |  | 
        
            | Email Features  | 
        
            | SmarterMail Professional 5.x 
 | POP3, SMTP, IMAP | 
        
            | Unlimited Email Accounts 
 | Web Based Email | 
        
            | Email Forwarders | Web Based Calendaring | 
        
            | Email Aliases | Web Based Contact List | 
        
            | Email Auto Responders | Catch All Email | 
        
            | Email Filtering | MX Record Modification | 
        
            | Email Anti SPAM | Email Anti Virus | 
        
            | Email Grey Listing |  | 
        
            |  | 
        
            | Multimedia Features  | 
        
            | Microsoft Silverlight 1.0 | Macromedia Flash | 
        
            | HTTP Video Streaming | Macromedia Shockwave | 
        
            | HTTP Audio Streaming | Real Audio & Video Support | 
        
            | Midi Files Support |  | 
        
            |  | 
        
            | Site Management Features  | 
        
            | DotNetPanel Control Panel | URL Redirection | 
        
            | Unlimited FTP Accounts | Index Manager | 
        
            | Microsoft FrontPage Extension | Daily, Weekly, Monthly Backup | 
        
            | Web Based File Manager | DNS Zone Editor | 
        
            | Custom Error Pages | Web Scheduler | 
        
            | AWStats Web Site Statistics | Default Documents | 
        
            | Virtual Directories | PHPMyAdmin tool | 
        
            |  | 
        
            | Server Software Features  | 
        
            | IIS 7.0 | PHP5 FastCGI | 
        
            | LINQ | AJAX | 
        
            | CDONTS | Server Objects - ASPQMail | 
        
            | CDOSYS | Server Objects - ASPPop3 | 
        
            | Microsoft Content Linking Component | Server Objects - ASPMail | 
        
            | Microsoft Browser Capability | SoftArtisans SMTPmail | 
        
            | Microsoft Content Rotator | SoftArtisians Fileup | 
        
            | Microsoft Ad Rotator | SoftArtisians FileManager | 
        
            | Microsoft Logging Utility Component | SoftArtisans Archive | 
        
            | Microsoft ServerXMLHTTP | w3 Sockets | 
        
            | Microsoft XMLDOM Component | w3 Jmail Pro | 
        
            | Microsoft XMLHTTP Component | Dundas - ASPMailer | 
        
            | Microsoft FileSystem Object | Persits - ASPEmail | 
        
            | Microsoft ADOX Catalog | Persits - ASPUpload | 
        
            | MySQL .Net Connector 5.x | AspJpeg | 
        
            | MySQL ODBC 3.5.x / 5.1 | AspFile | 
        
            | Mobile Internet Toolkit | AspHTTP | 
        
            | Windows Script Shell | AspImage | 
        
            | Windows Communication Foundation | AspTear | 
        
            | Windows Presentation Foundation | ASP Smart - aspSmartUpload | 
        
            | Windows Workflow Foundation | ASP Smart - aspSmartMail | 
        
            | ADODB.Connection | ChartDirector for .Net / ASP / PHP / Perl | 
        
            | ADODB.Command | GeoCel | 
        
            | ADODB.Recordset | Scripting.Dictionary | 
        
            | Microsoft XMLDOM 4.0 Component | FTP 7.0 (FTP Over SSL) | 
        
            | Script Encoder | ISAPI_Rewrite | 
        
            | Javascript |  | 
        
            |  | 
        
            | Server Hardware Features  | 
        
            | 2 x Dual Core Xeon | 2 x 7200 rpm SATA or more | 
        
            | 2048MB or more ECC RAM | DELL or other Branded servers | 
        
            |  | 
        
            | Customer Support Features  | 
        
            | Online Knowledge Base | 24x7 Ticketed E-mail Support | 
        
            | Online Manuals / Documentation | 24x7 Emergency Pager / Beeper | 
        
            | Online Live Chat Support | 24x7 Server Monitoring | 
        
            | 24x7 Network Monitoring |  | 
        
            |  | 
        
            | Billing Features  | 
        
            | Easy Account Assistant | Auto Renewal Reminders | 
        
            | Online Invoices | Accepted Payment Methods | 
        
            |  | 
        
            | Guarantee  | 
        
            | 99.9% Network Uptime |  | 
        
            | 99.5% Server Uptime |  | 
        
            |  |